Engine Type | Single cylinder 2 stroke liquid cooled |
---|---|
Displacement | 292.3 cc |
Bore x Stroke | 73 x 69.9 mm |
Compression Ratio | 11.45:1 |
Starter | Electric starter |
Ignition | |
Lubrication | |
Fuel Capacity | 8.8 L |
Cooling system | Liquid-cooled |
Max Power | |
Max Torque |
Frame Design | Perimetric frame in molybdenum steel with double cradle split above exhaust port |
---|---|
LxWxH | 2157 x 802 x 1245 mm |
Seat Height | 910 mm |
Ground Clearance | 320 mm |
Wheel Base | 1467 mm |
Curb Mass | |
Wheel Travel Front | 270 mm |
Wheel Travel Rear | 270 mm |
Brakes Front | Wave disc ø260 mm and double-piston floating caliper |
---|---|
Brakes Rear | Wave disc ø240 mm and single-piston floating caliper |
Tyre Size Front | 80/100 - 21 |
Tyre Size Rear | 140/80 -18 |
LAMS Approved | NO |
---|
Looking to take the xtrainer 300 2t for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at Hawkesbury Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the xtrainer 300 2t? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.